Total Personnel
77
Across all employment types
Regular
31
Teaching + Admin
Job Order
44
Trainers, Admin, Others
Casual
2
Casual employees
Teaching Staff
19
Faculty members
Admin Staff
12
Regular admin personnel
Employment Distribution
Regular — 31 (40.3%)
Job Order — 44 (57.1%)
Casual — 2 (2.6%)
Position Breakdown (Regular Teaching)
Length of Service Buckets (Teaching)
Salary Grade Distribution (Teaching)
Teaching Personnel
19 records
| # | Name | Date of Birth | Appt. Date | Educ. Attainment | Present Position | Eligibility | NC | Promotion Date | SG | Step | Service (Yrs) | Industry Exp. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meriam U. Cultura | 04/11/1967 | 06/19/1989 | MAED | VSA III | CS Prof/ Phil. Board Exam | DM NC II | 03/03/2018 | 20 | 3 | 36 | Not Required |
| 2 | Florito S. Avenido | 05/18/1964 | 07/15/1988 | MAED | Asso. Professor I | PBET | CES NC II, EPAS NC II | 01/13/2015 | 15 | 3 | 38 | 2 Years |
| 3 | Agustino J. Cambalon | 07/22/1970 | 09/06/2000 | BSIE - Auto | Asst. Professor II | LET | AT NC I, II & III | 01/03/2018 | 15 | 2 | 25 | 2 Years |
| 4 | Myra M. Divinagracia | 01/08/1973 | 02/06/2007 | BSEEng/CAR | Asst. Professor II | CS Prof/ LET | DM NC II, CC NC II | 01/03/2018 | 15 | 2 | 25 | Not Required |
| 5 | Jermy E. Divinagracia | 06/09/1972 | 09/09/2005 | Elect. Eng'g | Asst. Professor III | Reg. Electrical Engr. | EIM NC II, III & IV | 11/24/2015 | 15 | 3 | 25 | 3 Years |
| 6 | Lonie Rex T. Escobar | 11/08/1971 | 10/22/1996 | PhD Ed Mngt | Asst. Professor III | CS Prof/ LET | CSS NC II | 11/24/2015 | 15 | 3 | 29 | Not Required |
| 7 | Maricel O. Balinton | 06/13/1981 | 06/06/2006 | BSE-PE | Instructor III | PBET | SMAW NC I-IV, GTAW, GMAW | 02/01/2018 | 14 | 2 | 19 | Not Required |
| 8 | Fe P. Nacorda | 08/06/1963 | 07/01/2004 | BSC Accountancy/BSE | Instructor III | CS Prof/ LET | Cookery NC II, Bookkeeping NC II | 01/03/2018 | 14 | 2 | 21 | Not Required |
| 9 | Irah May M. Gaballo | 05/13/1981 | 07/21/2008 | BS Accountancy/CAR | Asst. Professor I | CS Prof/ LET | DM NC II, CHS NC II | 01/03/2018 | 14 | 2 | 17 | Not Required |
| 10 | Grace P. Alcano | 12/09/1991 | 03/04/2019 | BSHRM/BEED | Instructor II | LET | Cookery, Bread & Pastry, FBS NC II | 03/04/2019 | 13 | 1 | 6 | 3 Years |
| 11 | Gladis Grace R. Narit | 03/17/1992 | 02/01/2018 | Elect. Eng'g | Instructor II | LE Electrical Engineer | EIM NC II | 10/12/2020 | 13 | 1 | 7 | 2 Years |
| 12 | Vanna Y. Gortifacion | 12/12/1994 | 02/01/2018 | BSE-Math | Instructor II | LET | SMAW NC I-III, GTAW, GMAW | 10/12/2020 | 13 | 1 | 7 | Not Required |
| 13 | Dexier L. Kistadio | 05/22/1985 | 11/24/2015 | ECE | Instructor II | RA 9292 | EPAS, CES NC II | 10/12/2020 | 13 | 1 | 10 | 2 Years |
| 14 | Anicet M. Kistadio | 09/23/1985 | 11/14/2013 | BSE-Eng./CAR | Instructor II | LET | Construction Painting NC II | 10/12/2020 | 13 | 1 | 12 | Not Required |
| 15 | Myrrh Jade M. Solidor | 10/21/1994 | 10/12/2020 | BS Metallurgical Eng'g | Instructor II | RA1080 | SMAW NC II | 10/12/2020 | 13 | 1 | 4 | Not Required |
| 16 | Ariel R. Aranjuez | 10/09/1994 | 01/17/2022 | BSED - Mathematics | Instructor I | LET | Driving NC II, Bread & Pastry NC II | 01/17/2022 | 12 | 1 | 3 | Not Required |
| 17 | Ledilyn J. Unlad | 01/31/1991 | 01/17/2022 | BSEED + MA Units | Instructor I | LET | Construction Painting NC II | 01/17/2022 | 12 | 1 | 3 | Not Required |
| 18 | Teodoro M. De Jesus, Jr. | 11/25/1987 | 01/17/2022 | BT-Ed (Electrical Tech) | Instructor I | LET | EIM NC II, Scaffolding NC II | 01/17/2022 | 12 | 1 | 3 | Not Required |
| 19 | Jermael Mith C. Solidor | 10/06/1996 | 01/17/2022 | BT-Ed (Automotive Tech) | Instructor I | LET | Automotive NC I–II, Driving NC II | 01/17/2022 | 12 | 1 | 3 | Not Required |
Administrative Personnel
14 records
| # | Name | Date of Birth | Appt. Date | Educ. Attainment | Present Position | Eligibility | NC | Promotion Date | SG | Step | Service (Yrs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessie C. Aton | 06/14/1961 | 06/15/1983 | MAED | AO IV | CS Sub & Prof/PBET | HD NC II | 09/15/2014 | 15 | 3 | 42 |
| 2 | Arlene B. Nakila | 04/14/1986 | 03/23/2010 | BS Nursing | Nurse II | NLE | Cookery NC II | 06/01/2010 | 15 | 4 | 15 |
| 3 | Eddilyn Y. Cellan | 07/11/1978 | 02/15/2019 | BS CS/BEED | Registrar II | LET | Massage Therapy NC II | 02/15/2019 | 15 | 2 | 6 |
| 4 | Ann A. Lendio | 01/31/1977 | 10/29/2019 | MAED | Guidance Counsellor III | Reg. Guidance Counsellor | — | 10/29/2019 | 13 | 1 | 6 |
| 5 | Marison Jade D. Paltep | 07/05/1977 | 09/06/2000 | MA – Library Sc. | School Librarian III | CS Sub-Prof/LE Librarians | — | 09/06/2000 | 13 | 7 | 25 |
| 6 | Ma. Dainty M. Sagrado | 08/13/1969 | 07/01/2010 | BS CE | AO I | CS Prof | Construction Painting NC II | 03/23/2010 | 10 | 4 | 15 |
| 7 | Aimee Lou P. Pala | 04/21/1985 | 02/01/2018 | BS Accounting Tech. | Admin Asst. III | CS Prof/LET | — | 02/01/2018 | 9 | 2 | 7 |
| 8 | Ma. Elma P. Bonggot | 05/23/1965 | 08/01/1997 | BSC Accounting | Admin Aide IV | — | — | 12/22/2003 | 4 | 8 | 25 |
| 9 | Rogena F. Escobar | 08/09/1971 | 09/15/2014 | AB Socio/BSE | Admin Aide III | CS Sub Prof | Construction Painting NC II | 09/15/2014 | 3 | 3 | 9 |
| 10 | Gabriel B. Campos, Jr. | 02/23/1972 | 12/19/2001 | BSIE-Arch. Drafting | Security Guard I | — | Masonry, Carpentry, Painting NC II | 08/09/2007 | 3 | 5 | 22 |
| 11 | Nonito G. Palco | 01/01/1967 | 01/07/2000 | Auto Tech (HS Grad) | Security Guard I | — | Scaffold Works NC II | 04/22/2005 | 14 | 6 | 23 |
| 12 | Benigno C. Bonggot | 06/28/1966 | 03/01/1988 | Auto Tech (HS Grad) | Admin Aide III | CSC-TESDA SKILL | AT | 02/20/1998 | 3 | 8 | 35 |
| 13 | Jemar P. Sumando | 04/15/1977 | 07/01/2016 | BSIE | Driver I | — | Plumbing, Carpentry, Masonry NC II | 07/01/2016 | — | — | 9 |
| 14 | Mayvie G. Echem | 11/07/1985 | Apr 2008 | BS Office Administration | Admin Aide I | — | Cookery NC II | — | — | — | 18 |
Job Order Personnel
44 records
| # | Name | Category | Gender |
|---|